🇩🇪 · Election 1924

National // Germany · ID 1035
ID Party # Name Seat share Seats Vote share Votes
9908 SPD Social Democratic Party of Germany 26.6 131 26.0 7,886,261
9913 DNVP German National People's Party 20.9 103 20.5 6,209,229
9910 DZ Centre Party 14.0 69 13.5 4,094,352
9912 DVP German People's Party 10.3 51 10.1 3,051,332
9907 KPD Communist Party of Germany 9.1 45 9.0 2,711,829
9909 DDP German Democratic Party 6.5 32 6.3 1,921,271
9911 BVP Bavarian People's Party 3.9 19 3.7 1,135,131
9914 NSDAP National Socialist German Workers' Party 2.8 14 3 907,915
9920 WP WP Economic Party 2.4 12 2.3 693,568
9915 BBB WP Bavarian Peasants' League 1.0 5 1.0 298,095
9921 DHP German-Hanoverian Party 0.8 4 0.9 261,647
9916 BWB BWB Farmers and Wine Growers Association 0.8 4 0.7 211,279
9917 LBT BWB Rural Federation Thuringia 0.4 2 0.5 136,379
9918 HBB BWB Hessian Farmers' Federation 0.2 1 0.3 78,953
9919 BLB BWB Baden Rural Federation 0.2 1 0.2 58,761
11210 DSP German Social Party 0 0.5 159,115
· Information
Date
7. December 1924
Early ·
yes
Total seats
493
Wikipedia
German federal election, December 1924
· Votes
Electorate
38,987,385
Total votes
30,703,840
Valid votes
30,312,184
· Cabinets