🇩🇪 · Election 1928

National // Germany · ID 1036
ID Party # Name Seat share Seats Vote share Votes
9923 SPD Social Democratic Party of Germany 31.2 153 29.8 9,152,979
9928 DNVP DNVP German National People's Party 14.9 73 14.3 4,381,563
9933 SLV DNVP Saxon Peasants 0.4 2 0.4 127,700
9925 DZ Centre Party 12.4 61 11.9 3,652,152
9922 KPD Communist Party of Germany 11.0 54 10.6 3,264,793
9927 DVP German People's Party 9.2 45 8.7 2,679,703
9924 DDP DDP German Democratic Party 5.1 25 4.8 1,479,374
9935 VRP DDP Reich Party for Civil Rights and Deflat… 0.4 2 1.6 509,471
9930 WP Economic Party 4.7 23 4.5 1,387,602
9926 BVP Bavarian People's Party 3.5 17 3.3 1,005,644
9929 NSDAP National Socialist German Workers' Party 2.4 12 2.6 810,127
9934 CNBL CNBL Christian-National Peasants' and Farmer… 1.8 9 1.9 571,891
9931 DHP CNBL German-Hanoverian Party 0.8 4 0.6 195,555
9936 BBB BBB Bavarian Peasants' League 1.4 7 1.2 361,571
9991 DBP BBB German Farmers' Party 0.2 1 0.4 119,683
9932 BWB Farmers and Wine Growers Association 0.6 3 0.7 199,548
11219 no-seat no seat 0 0.9 266,370
· Information
Date
20. May 1928
Early ·
no
Total seats
491
Wikipedia
German federal election, 1928
· Votes
Electorate
41,224,678
Total votes
31,165,789
Valid votes
30,753,247
· Cabinets