🇩🇪 · Election 1920

National // Germany · ID 1033
ID Party # Name Seat share Seats Vote share Votes
9879 SPD Social Democratic Party of Germany 24.2 113 21.6 5,617,687
9878 USPD Independent Social Democratic Party of … 17.4 81 18.8 4,897,401
9881 DZ Centre Party 14.4 67 13.6 3,542,759
9883 DVP German People's Party 13.3 62 13.9 3,611,286
9884 DNVP DNVP German National People's Party 12.9 60 12.9 3,368,297
9888 BWB DNVP Farmers and Wine Growers Association 0.6 3 0.7 195,777
9889 LBT DNVP Rural Federation Thuringia 0.6 3 0.6 176,546
9880 DDP German Democratic Party 9.4 44 8.5 2,202,944
9882 BVP BVP Bavarian People's Party 4.3 20 4.5 1,173,344
9887 one-seat BVP one seat 0.4 2 0.3 65,260
9886 DHP German-Hanoverian Party 1.1 5 1.2 319,108
9885 BBB Bavarian Peasants' League 0.9 4 0.8 218,596
9877 KPD Communist Party of Germany 0.4 2 1.7 442,045
11208 no-seat no seat 0 0.3 88,800
· Information
Date
6. June 1920
Early ·
no
Total seats
466
Wikipedia
German federal election, 1920
· Votes
Electorate
32,727,888
Total votes
26,229,829
Valid votes
26,035,838
· Cabinets