Minimal version of ParlGov site — see
parlgov.org
🇧🇬 · Election 2017
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9624 | GERB | Citizens for European Development of Bu… | 39.6 | 95 | 33.5 | 1,147,292 | ||
9625 | KzB|DL | KzB|DL | Coalition for Bulgaria | Democratic Left | 33.3 | 80 | 27.9 | 955,490 | |
9626 | BSP | KzB|DL | Bulgarian Socialist Party | |||||
9627 | KPB | KzB|DL | Communist Party of Bulgaria | |||||
9628 | PKE | KzB|DL | Political Club "Ecoglasnost" | |||||
9629 | ZS-AS | KzB|DL | Agrarian Union "Aleksandar Stamboliyski" | |||||
9630 | NFSB | NFSB | National Front for the Salvation of Bul… | 11.3 | 27 | 9.3 | 318,513 | |
9631 | Ataka | NFSB | Attack | |||||
9632 | VMRO | NFSB | IMRO -- Bulgarian National Movement | |||||
9633 | DPS | Movement for Rights and Freedoms | 10.8 | 26 | 9.2 | 315,976 | ||
9634 | Volya | Will | 5 | 12 | 4.3 | 145,637 | ||
9635 | RB | RB | Reformist Bloc | 0 | 3.1 | 107,407 | ||
9637 | BNG | RB | Bulgaria for Citizens Movement | |||||
9638 | SDS | RB | Union of Democratic Forces | |||||
9639 | ZNS | RB | Agrarian People's Union | |||||
9674 | GN | RB | People's Voice | |||||
9640 | DaB | Yes, Bulgaria! | 0 | 3.0 | 101,177 | |||
9641 | DOST | Democrats for Responsibility, Solidarit… | 0 | 2.9 | 100,479 | |||
9636 | DSB|DB | Democrats for a Strong Bulgaria | Democ… | 0 | 2.5 | 86,984 | |||
9642 | ABV | ABV | Alternative for Bulgarian Revival | 0 | 1.6 | 54,412 | ||
9643 | D21 | ABV | Movement 21 | |||||
9644 | R | Revival | 0 | 1.1 | 37,896 |
· Information
- Date
- 26. March 2017
- Early ·
- yes
- Total seats
- 240
- Wikipedia
- Bulgarian parliamentary election, 2017
· Votes
- Electorate
- 7,004,358
- Total votes
- 3,682,499
- Valid votes
- 3,513,490
· Cabinets
- 2017-05-04 – Borisov III