Minimal version of ParlGov site — see
parlgov.org
🇧🇬 · Election 2014
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
8178 | GERB | Citizens for European Development of Bu… | 35 | 84 | 32.7 | 1,072,491 | ||
8184 | KzB|DL | KzB|DL | Coalition for Bulgaria | Democratic Left | 16.3 | 39 | 15.4 | 505,527 | |
8185 | BSP | KzB|DL | Bulgarian Socialist Party | |||||
8186 | PBSD | KzB|DL | Party of Bulgarian Social Democrats | |||||
8187 | ZS-AS | KzB|DL | Agrarian Union "Aleksandar Stamboliyski" | |||||
8188 | KPB | KzB|DL | Communist Party of Bulgaria | |||||
8189 | PKE | KzB|DL | Political Club "Ecoglasnost" | |||||
8182 | DPS | Movement for Rights and Freedoms | 15.8 | 38 | 14.8 | 487,134 | ||
8173 | RB | RB | Reformist Bloc | 9.6 | 23 | 8.9 | 291,806 | |
8174 | DSB|DB | RB | Democrats for a Strong Bulgaria | Democ… | |||||
8175 | BNG | RB | Bulgaria for Citizens Movement | |||||
8176 | SDS | RB | Union of Democratic Forces | |||||
8177 | ZNS | RB | Agrarian People's Union | |||||
8190 | NFSB | NFSB | National Front for the Salvation of Bul… | 7.9 | 19 | 7.3 | 239,101 | |
8191 | VMRO | NFSB | IMRO -- Bulgarian National Movement | |||||
8180 | BBZ | Bulgaria Without Censorship | 6.3 | 15 | 5.7 | 186,938 | ||
8179 | Ataka | Attack | 4.6 | 11 | 4.5 | 148,262 | ||
8181 | ABV | Alternative for Bulgarian Revival | 4.6 | 11 | 4.2 | 136,223 | ||
8172 | D21 | Movement 21 | 0 | 1.2 | 39,221 | |||
8183 | GN | People's Voice | 0 | 1.1 | 37,335 |
· Information
- Date
- 5. October 2014
- Early ·
- no
- Total seats
- 240
- Wikipedia
- Bulgarian parliamentary election, 2014
· Votes
- Electorate
- 6,858,304
- Total votes
- 3,501,269
- Valid votes
- 3,283,192
· Cabinets
- 2014-11-07 – Borisov II
- 2017-01-25 – Gerdzhikov