🇧🇪 · Elections

List of elections in Belgium
ID Date # # Seats · Parties
1048 2019-05-26 150 N-VA PS VB MR Ecolo CVP|CD&V PA-PTB PVV|VLD SP AGL-Gr PSC-CDH FDF
816 2014-05-25 150 N-VA PS MR CVP|CD&V PVV|VLD SP PSC-CDH AGL-Gr Ecolo VB PA-PTB FDF Pp
486 2010-06-13 150 N-VA PS MR CVP|CD&V SP PVV|VLD VB PSC-CDH Ecolo AGL-Gr LD|LDD Pp
401 2007-06-10 150 CD+NVA MR PS PVV|VLD VB SPa+Spi PSC-CDH Ecolo LD|LDD AGL-Gr FN
143 2003-05-18 150 PVV|VLD PS MR SPa+Spi CVP|CD&V VB PSC-CDH Ecolo N-VA FN
2 1999-06-13 150 PVV|VLD CVP|CD&V PS PRL VB SP Ecolo PSC-CDH AGL-Gr VU FN
332 1995-05-21 150 CVP|CD&V PVV|VLD PS SP PRL PSC-CDH VB Ecolo VU AGL-Gr FN
418 1991-11-24 212 CVP|CD&V PS SP PVV|VLD PRL PSC-CDH VB VU Ecolo AGL-Gr ROSSEM FDF FN
191 1987-12-13 212 CVP|CD&V PS SP PVV|VLD PRL PSC-CDH VU AGL-Gr Ecolo FDF VB
396 1985-10-13 212 CVP|CD&V PS SP PRL PVV|VLD PSC-CDH VU Ecolo AGL-Gr FDF VB RvA-UpD
501 1981-11-08 212 CVP|CD&V PS PVV|VLD SP PRL VU PSC-CDH FDF RvA-UpD Ecolo AGL-Gr KPB-PCB RW VB
663 1978-12-17 212 CVP|CD&V PS SP PSC-CDH PVV|VLD VU PRL FDF KPB-PCB RW VB RvA-UpD PL(B)
420 1977-04-17 212 BSP-PSB CVP|CD&V PSC-CDH VU PVV|VLD PRL FDF RW KPB-PCB PL(B)
384 1974-03-10 212 BSP-PSB CVP|CD&V VU PSC-CDH PVV|VLD RW PRL FDF KPB-PCB PL(B)
591 1971-11-07 212 BSP-PSB CVP|CD&V VU PSC-CDH PVV|VLD RW PRL FDF KPB-PCB PL(B)
184 1968-03-31 212 BSP-PSB CVP|CD&V LP-PL VU PSC-CDH FDF RW KPB-PCB
150 1965-05-23 212 PSC-CVP BSP-PSB LP-PL VU KPB-PCB FDF one-seat
425 1961-03-26 212 PSC-CVP BSP-PSB LP-PL VU KPB-PCB one-seat LC
573 1958-06-01 212 PSC-CVP BSP-PSB LP-PL KLS KPB-PCB VU
545 1954-04-11 212 PSC-CVP BSP-PSB LP-PL KLS KPB-PCB VU LC
217 1950-06-04 212 PSC-CVP BSP-PSB LP-PL KPB-PCB KLS
644 1949-06-26 212 PSC-CVP BSP-PSB LP-PL KPB-PCB
19 1946-02-17 202 PSC-CVP BSP-PSB KPB-PCB LP-PL KLS UDB
882 1939-04-02 202 KP-PC BWP-POB LP-PL FP|VNV KPB-PCB KVV Rex one-seat etc
881 1936-05-24 202 BWP-POB KP-PC LP-PL Rex FP|VNV KPB-PCB DC
880 1932-11-27 187 KP-PC BWP-POB LP-PL FP|VNV KPB-PCB
879 1929-05-25 187 KP-PC BWP-POB LP-PL FP|VNV one-seat KPB-PCB
878 1925-08-05 187 BWP-POB KP-PC LP-PL FP|VNV etc KPB-PCB
877 1921-11-20 186 KP-PC BWP-POB LP-PL CD FP|VNV one-seat
876 1919-11-16 186 KP-PC BWP-POB LP-PL FP|VNV one-seat
875 1914-05-24 88 KP-PC BWP-POB LP-PL CV
874 1912-06-02 186 KP-PC LP-PL BWP-POB CV
873 1910-05-22 85 KP-PC KLS LP-PL BWP-POB
872 1908-05-24 82 KP-PC LP-PL BWP-POB KLS CV
871 1906-05-27 85 KP-PC LP-PL KLS BWP-POB
870 1904-05-29 81 KP-PC LP-PL BWP-POB one-seat CV
869 1902-05-25 85 KP-PC LP-PL BWP-POB CV
868 1900-05-27 152 KP-PC BWP-POB LP-PL etc CV
1058 2019-05-26 21 N-VA VB PVV|VLD PS CVP|CD&V Ecolo MR PSC-CDH PA-PTB AGL-Gr SP
832 2014-05-25 21 N-VA PVV|VLD PS MR CVP|CD&V SP AGL-Gr VB Ecolo PSC-CDH CSP
638 2009-06-07 22 CVP|CD&V PVV|VLD PS VB MR Ecolo SP N-VA PSC-CDH AGL-Gr LD|LDD CSP
656 2004-06-13 24 CD+NVA PS VB PVV|VLD SPa+Spi MR PSC-CDH AGL-Gr Ecolo CSP
624 1999-06-13 25 PVV|VLD CVP|CD&V PRL PS Ecolo VB SP VU AGL-Gr PSC-CDH CSP
536 1994-06-12 25 CVP|CD&V PS PVV|VLD SP PRL VB PSC-CDH AGL-Gr Ecolo VU FN CSP
553 1989-06-18 24 CVP|CD&V PS SP PVV|VLD PSC-CDH PRL Ecolo AGL-Gr VU VB
10 1984-06-17 24 PS CVP|CD&V SP PRL PVV|VLD VU PSC-CDH AGL-Gr Ecolo
442 1979-06-10 24 CVP|CD&V PS SP PSC-CDH PVV|VLD FDF PRL VU