Minimal version of ParlGov site — see
parlgov.org
🇦🇹 · Election 2017
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9728 | OVP | Austrian People's Party | 33.9 | 62 | 31.5 | 1,595,526 | ||
9727 | SPO | Social Democratic Party of Austria | 28.4 | 52 | 26.9 | 1,361,746 | ||
9729 | FPO | Freedom Party of Austria | 27.9 | 51 | 26 | 1,316,442 | ||
9730 | NEOS | NEOS -- The New Austria | 5.5 | 10 | 5.3 | 268,518 | ||
9731 | PILZ | JETZT -- Pilz List | 4.4 | 8 | 4.4 | 223,543 | ||
9732 | Gruene | The Greens -- The Green Alternative | 0 | 3.8 | 192,638 | |||
9733 | GILT | My Vote Counts! | 0 | 1 | 48,234 |
· Information
- Date
- 15. October 2017
- Early ·
- no
- Total seats
- 183
- Wikipedia
- Austrian legislative election, 2017
· Votes
- Electorate
- 6,400,993
- Total votes
- 5,120,881
- Valid votes
- 5,069,929
· Cabinets
- 2017-12-18 – Kurz I
- 2019-06-03 – Bierlein I