Minimal version of ParlGov site — see
parlgov.org
🇦🇹 · Election 1995
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
5672 | SPO | Social Democratic Party of Austria | 38.8 | 71 | 38.1 | 1,843,474 | ||
5671 | OVP | Austrian People's Party | 28.4 | 52 | 28.3 | 1,370,510 | ||
5670 | FPO | Freedom Party of Austria | 22.4 | 41 | 21.9 | 1,060,377 | ||
5669 | LIF | Liberal Forum | 5.5 | 10 | 5.5 | 267,026 | ||
5668 | Gruene | The Greens -- The Green Alternative | 4.9 | 9 | 4.8 | 233,208 | ||
5673 | Nein | No -- Citizens' Initiative against EU m… | 0 | 1.1 | 53,176 |
· Information
- Date
- 17. December 1995
- Early ·
- yes
- Total seats
- 183
- Wikipedia
- Austrian legislative election, 1995
· Votes
- Electorate
- 5,768,099
- Total votes
- 4,959,455
- Valid votes
- 4,844,173
· Cabinets
- 1996-03-12 – Vranitzky V
- 1997-01-28 – Klima I