Minimal version of ParlGov site — see
parlgov.org
🇦🇺 · Election 2001
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
6371 | ALP | Australian Labor Party | 43.3 | 65 | 37.8 | 4,341,420 | ||
6399 | none | no party affiliation | 2 | 3 | 4.4 | 510,365 | ||
6423 | CouLP | Country Liberal Party | 0.7 | 1 | 0.3 | 36,961 | ||
6187 | AD | Australian Democrats | 0 | 5.4 | 620,225 | |||
6241 | AG | Australian Greens | 0 | 5 | 569,074 | |||
6273 | ONP | One Nation Party | 0 | 4.3 | 498,032 | |||
6471 | C | C | Coalition | |||||
6318 | LPA | C | Liberal Party of Australia | 45.3 | 68 | 37.1 | 4,254,071 | |
6367 | NCP|NPA | C | National (Country) Party | National Par… | 8.7 | 13 | 5.6 | 643,926 |
· Information
- Date
- 10. November 2001
- Early ·
- no
- Total seats
- 150
- Wikipedia
- Australian federal election, 2001
· Votes
- Electorate
- 12,708,837
- Total votes
- 12,054,665
- Valid votes
- 11,474,074
· Cabinets
- 2001-11-26 – Howard III