Minimal version of ParlGov site — see
parlgov.org
🇦🇺 · Election 1946
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
6398 | ALP | Australian Labor Party | 57.3 | 43 | 49.7 | 2,160,630 | ||
6324 | LCL | Liberal and Country League | 2.7 | 2 | 4.4 | 190,169 | ||
6308 | none | no party affiliation | 2.7 | 2 | 2.3 | 101,708 | ||
6435 | LLP | Lang Labour Party | 1.3 | 1 | 1.6 | 69,138 | ||
6356 | CPA | Communist Party of Australia | 0 | 1.5 | 64,811 | |||
6178 | SPA | Services Party of Australia | 0 | 1.2 | 54,000 | |||
6449 | C | C | Coalition | |||||
6243 | LPA | C | Liberal Party of Australia | 20 | 15 | 28.6 | 1,241,650 | |
6296 | NCP|NPA | C | National (Country) Party | National Par… | 16 | 12 | 10.7 | 464,737 |
· Information
- Date
- 28. September 1946
- Early ·
- no
- Total seats
- 75
- Wikipedia
- Australian federal election, 1946
· Votes
- Electorate
- 4,744,017
- Total votes
- 4,456,994
- Valid votes
- 4,347,767
· Cabinets
- 1946-11-01 – Chifley II