Minimal version of ParlGov site — see
parlgov.org
🇫🇮 · Katainen I · 2011
| ID | Party | # | # | # | |
|---|---|---|---|---|---|
| 2205 | KOK | PM | National Coalition Party | ||
| 2206 | SSDP | Social Democratic Party of Finland | |||
| 2207 | VIHR | Green League | |||
| 2208 | RKP-SFP | Swedish People's Party | |||
| 2209 | KD | Christian Democrats | |||
| 2210 | DL|VAS | Democratic Union | Left Alliance | Left Alliance (VAS) withdrew from cabinet on 25 March 2014 and its ministers resigned on 28 March 2014 over austerity measures. |
· Information
- Date
- 22. June 2011
- Caretaker
- no
- Wikipedia
- Jyrki Katainen·s cabinet
- Election
- 17. April 2011
- Description
- PM Katainen won an investiture vote (yes: 118, no: 72) and cabinet was appointed on 22 June 2011. Cabinet ended on 25 March 2014 when the Left Alliance (VAS) withdrew from the coalition.
- Comment
- none