Minimal version of ParlGov site — see
parlgov.org
🇳🇿 · National Party
Party (name) changes
- none
Predecessor
Successor
National elections
- 1938 – 40.3 – 25
- 1943 – 42.7 – 33
- 1946 – 48.4 – 38
- 1949 – 51.9 – 46
- 1951 – 53.9 – 50
- 1954 – 44.3 – 45
- 1957 – 44.2 – 39
- 1960 – 47.6 – 46
- 1963 – 47.1 – 45
- 1966 – 43.6 – 44
- 1969 – 45.2 – 45
- 1972 – 41.5 – 32
- 1975 – 47.4 – 55
- 1978 – 39.8 – 51
- 1981 – 38.8 – 47
- 1984 – 35.9 – 37
- 1987 – 44.0 – 39
- 1990 – 47.8 – 67
- 1993 – 35.1 – 50
- 1996 – 33.8 – 44
- 1999 – 30.5 – 39
- 2002 – 20.9 – 27
- 2005 – 39.1 – 48
- 2008 – 44.9 – 58
- 2011 – 47.3 – 59
- 2014 – 47.0 – 60
- 2017 – 44.4 – 56
- 2020 – 25.6 – 33
Cabinets
- 1949 – Holland I
- 1951 – Holland II
- 1954 – Holland III
- 1957 – Holyoake I
- 1960 – Holyoake II
- 1963 – Holyoake III
- 1966 – Holyoake IV
- 1969 – Holyoake V
- 1972 – Marshall
- 1975 – Muldoon I
- 1978 – Muldoon II
- 1981 – Muldoon III
- 1990 – Bolger I
- 1993 – Bolger II
- 1996 – Bolger III
- 1996 – Bolger IV
- 1997 – Shipley I
- 1998 – Shipley II
- 2008 – Key I
- 2011 – Key II
- 2014 – Key III
- 2016 – English