Minimal version of ParlGov site — see
parlgov.org
🇳🇴 · Conservative Party
Party (name) changes
- none
Predecessor
- none
Successor
- none
National elections
- 1900 – 40.8 – 31
- 1903 – 44.8 – 52
- 1906 – 32.8 – 36
- 1909 – 41.5 – 41
- 1912 – 33.2 – 20
- 1915 – 29 – 20
- 1918 – 30.4 – 40
- 1921 – 33.3 – 42
- 1924 – 32.5 – 43
- 1927 – 24.0 – 29
- 1930 – 27.4 – 39
- 1933 – 20.2 – 30
- 1936 – 21.3 – 36
- 1945 – 17 – 25
- 1949 – 15.9 – 21
- 1953 – 18.4 – 26
- 1957 – 16.8 – 29
- 1961 – 19.3 – 29
- 1965 – 20.3 – 31
- 1969 – 18.8 – 29
- 1973 – 17.4 – 29
- 1977 – 24.8 – 41
- 1981 – 31.7 – 54
- 1985 – 30.4 – 50
- 1989 – 22.2 – 37
- 1993 – 17 – 28
- 1997 – 14.3 – 23
- 2001 – 21.2 – 38
- 2005 – 14.1 – 23
- 2009 – 17.2 – 30
- 2013 – 25.8 – 48
- 2017 – 25 – 45
- 2021 – 20.4 – 36
Cabinets
- 1903 – Hagerup
- 1910 – Konow
- 1912 – Bratlie
- 1920 – Halvorsen I
- 1923 – Halvorsen II
- 1923 – Berge
- 1926 – Lykke I
- 1927 – Lykke II
- 1945 – Gerhardsen I
- 1963 – Lyng
- 1965 – Borten I
- 1969 – Borten II
- 1981 – Willoch I
- 1983 – Willoch II
- 1985 – Willoch III
- 1989 – Syse
- 2001 – Bondevik II
- 2013 – Solberg I
- 2017 – Solberg II
- 2018 – Solberg III
- 2019 – Solberg IV
- 2020 – Solberg V