Minimal version of ParlGov site — see
parlgov.org
🇳🇴 · Norwegian Labour Party
Name
Party family
- Social democracy
National elections
- 1900 – 3 – 0
- 1903 – 9.7 – 5
- 1906 – 16 – 10
- 1909 – 21.6 – 11
- 1912 – 26.3 – 23
- 1915 – 32.1 – 19
- 1918 – 31.6 – 18
- 1921 – 21.3 – 29
- 1924 – 18.4 – 24
- 1927 – 36.8 – 59
- 1930 – 31.4 – 47
- 1933 – 40.1 – 69
- 1936 – 42.5 – 70
- 1945 – 41 – 76
- 1949 – 45.7 – 85
- 1953 – 46.7 – 77
- 1957 – 48.3 – 78
- 1961 – 46.8 – 74
- 1965 – 43.1 – 68
- 1969 – 46.5 – 74
- 1973 – 35.3 – 62
- 1977 – 42.3 – 76
- 1981 – 37.2 – 65
- 1985 – 40.8 – 71
- 1989 – 34.3 – 63
- 1993 – 36.9 – 67
- 1997 – 35 – 65
- 2001 – 24.3 – 43
- 2005 – 32.7 – 61
- 2009 – 35.4 – 64
- 2013 – 30.8 – 55
- 2017 – 27.4 – 49
- 2021 – 26.3 – 48
Cabinets
- 1928 – Hornsrud
- 1935 – Nygaardsvold I
- 1936 – Nygaardsvold II
- 1945 – Gerhardsen I
- 1945 – Gerhardsen II
- 1949 – Gerhardsen III
- 1951 – Torp I
- 1953 – Torp II
- 1955 – Gerhardsen IV
- 1957 – Gerhardsen V
- 1961 – Gerhardsen VI
- 1963 – Gerhardsen VII
- 1971 – Bratteli I
- 1973 – Bratteli II
- 1976 – Nordli I
- 1977 – Nordli II
- 1981 – Brundtland I
- 1986 – Brundtland II
- 1990 – Brundtland III
- 1993 – Brundtland IV
- 1996 – Jagland
- 2000 – Stoltenberg I
- 2005 – Stoltenberg II
- 2009 – Stoltenberg III
- 2021 – Store