Minimal version of ParlGov site — see
parlgov.org
🇮🇸 · Social Democratic Party
Name
Party family
- Social democracy
National elections
- 1919 – 6.8 – 0
- 1923 – 16.2 – 1
- 1927 – 19 – 5
- 1931 – 16.1 – 4
- 1933 – 19.2 – 5
- 1934 – 21.7 – 10
- 1937 – 19 – 8
- 1942 – 15.4 – 6
- 1942 – 14.2 – 7
- 1946 – 17.8 – 9
- 1949 – 16.5 – 7
- 1953 – 15.6 – 6
- 1956 – 18.3 – 8
- 1959 – 12.5 – 6
- 1959 – 15.2 – 9
- 1963 – 14.2 – 8
- 1967 – 15.7 – 9
- 1971 – 10.5 – 6
- 1974 – 9.1 – 5
- 1978 – 22 – 14
- 1979 – 17.4 – 10
- 1983 – 11.7 – 6
- 1987 – 15.2 – 10
- 1991 – 15.5 – 10
- 1995 – 11.4 – 7
- 1999 – // – //
Cabinets
- 1934 – Jonasson I
- 1937 – Jonasson II
- 1939 – Jonasson IV
- 1944 – Thors II
- 1946 – Thors III
- 1947 – Stefansson
- 1956 – Jonasson V
- 1958 – Jonsson I
- 1959 – Jonsson II
- 1959 – Thors VI
- 1963 – Thors VII
- 1963 – Benediktsson A I
- 1967 – Benediktsson A II
- 1970 – Hafstein
- 1978 – Johannesson II
- 1979 – Groendal
- 1987 – Palsson
- 1988 – Hermannsson II
- 1989 – Hermannsson III
- 1991 – Oddsson I