Minimal version of ParlGov site — see
parlgov.org
🇮🇸 · Progressive Party
Name
Party family
- Agrarian
Party (name) changes
- none
Predecessor
- none
Successor
National elections
- 1919 – 22.2 – 11
- 1923 – 26.6 – 15
- 1927 – 29.8 – 19
- 1931 – 35.9 – 23
- 1933 – 23.9 – 16
- 1934 – 21.9 – 15
- 1937 – 24.9 – 19
- 1942 – 27.6 – 20
- 1942 – 26.6 – 15
- 1946 – 23.1 – 13
- 1949 – 24.5 – 17
- 1953 – 21.9 – 16
- 1956 – 15.6 – 17
- 1959 – 27.2 – 19
- 1959 – 25.7 – 17
- 1963 – 28.2 – 19
- 1967 – 28.1 – 18
- 1971 – 25.3 – 17
- 1974 – 24.9 – 17
- 1978 – 16.9 – 12
- 1979 – 24.9 – 17
- 1983 – 19 – 14
- 1987 – 18.9 – 13
- 1991 – 18.9 – 13
- 1995 – 23.3 – 15
- 1999 – 18.4 – 12
- 2003 – 17.7 – 12
- 2007 – 11.7 – 7
- 2009 – 14.8 – 9
- 2013 – 24.4 – 19
- 2016 – 11.2 – 8
- 2017 – 10.7 – 8
- 2021 – 17.3 – 13
Cabinets
- 1923 – Eggerz II
- 1927 – Porhallsson
- 1932 – Asgeirsson
- 1934 – Jonasson I
- 1937 – Jonasson II
- 1938 – Jonasson III
- 1939 – Jonasson IV
- 1947 – Stefansson
- 1950 – Steinthorsson
- 1953 – Thors V
- 1956 – Jonasson V
- 1971 – Johannesson I
- 1974 – Hallgrimsson
- 1978 – Johannesson II
- 1980 – Thoroddsen
- 1983 – Hermannsson I
- 1987 – Palsson
- 1988 – Hermannsson II
- 1989 – Hermannsson III
- 1995 – Oddsson II
- 1999 – Oddsson III
- 2003 – Oddsson IV
- 2004 – Asgrimsson
- 2006 – Haarde I
- 2013 – Gunnlaugsson
- 2016 – Johannsson
- 2017 – Jakobsdottir I
- 2021 – Jakobsdottir II