Minimal version of ParlGov site — see
parlgov.org
🇮🇪 · Fianna Fail
Party (name) changes
- 1922-06-01 · SF · Sinn Féin (Anti-Treaty) (Sinn Fein (Anti-Treaty))
- 1923-08-01 · R · Republican (Republican)
- 1927-06-01 · FF · Fianna Fáil (Fianna Fail (Soldiers of Destiny))
Predecessor
- none
Successor
National elections
- 1922 – 21.8 – 36
- 1923 – 27.4 – 44
- 1927 – 26.2 – 44
- 1927 – 35.2 – 57
- 1932 – 44.5 – 72
- 1933 – 49.7 – 77
- 1937 – 45.2 – 69
- 1938 – 51.9 – 77
- 1943 – 41.9 – 67
- 1944 – 48.9 – 76
- 1948 – 41.9 – 68
- 1951 – 46.3 – 69
- 1954 – 43.4 – 65
- 1957 – 48.3 – 78
- 1961 – 43.8 – 70
- 1965 – 47.7 – 72
- 1969 – 45.7 – 75
- 1973 – 46.2 – 69
- 1977 – 50.6 – 84
- 1981 – 45.3 – 78
- 1982 – 47.3 – 81
- 1982 – 45.2 – 75
- 1987 – 44.2 – 81
- 1989 – 44.2 – 77
- 1992 – 39.1 – 68
- 1997 – 39.3 – 77
- 2002 – 41.5 – 81
- 2007 – 41.6 – 78
- 2011 – 17.5 – 20
- 2016 – 24.4 – 44
- 2020 – 22.2 – 38
Cabinets
- 1932 – Valera I
- 1933 – Valera II
- 1937 – Valera III
- 1938 – Valera IV
- 1943 – Valera V
- 1944 – Valera VII
- 1951 – Valera VIII
- 1957 – Valera IX
- 1959 – Lemass I
- 1961 – Lemass II
- 1965 – Lemass III
- 1966 – Lynch I
- 1969 – Lynch II
- 1977 – Lynch III
- 1979 – Haughey I
- 1982 – Haughey II
- 1987 – Haughey III
- 1989 – Haughey IV
- 1992 – Reynolds I
- 1993 – Reynolds II
- 1997 – Ahern I
- 2002 – Ahern II
- 2007 – Ahern III
- 2008 – Cowen
- 2020 – Martin
- 2022 – Varadkar