Minimal version of ParlGov site — see
parlgov.org
🇫🇷 · French Communist Party
Name
Party family
- Communist/Socialist
Party (name) changes
- 1920 · PCF · Parti communiste française (French Communist Party)
- 2009 · FdG · Front de gauche (Left Front)
Predecessor
- 1920-12-30 · PS
Successor
National elections
- 1924 – 9.8 – 26
- 1928 – 11.3 – 14
- 1932 – 8.3 – 12
- 1936 – 15.3 – 72
- 1945 – 26.1 – 148
- 1946 – 26.1 – 146
- 1946 – 28.6 – 166
- 1951 – 26.7 – 97
- 1956 – 25.9 – 147
- 1958 – 18.9 – 10
- 1962 – 21.9 – 41
- 1967 – 22.5 – 72
- 1968 – 20 – 33
- 1973 – 21.4 – 73
- 1978 – 20.6 – 86
- 1981 – 16.1 – 43
- 1986 – 9.7 – 32
- 1988 – 11.2 – 24
- 1993 – 9.2 – 24
- 1997 – 9.9 – 39
- 2002 – 4.8 – 24
- 2007 – 4.3 – 15
- 2012 – 6.9 – 10
- 2017 – 2.7 – 10
- 2022 – // – //