Minimal version of ParlGov site — see
parlgov.org
🇩🇰 · Liberal Party
Party (name) changes
- 1870 · DFV · Det Forenede Venstre ( The United Left)
- 1895 · V · Venstrereformpartiet (Left Reform Party)
- 1910 · V · Venstre, Danmarks Liberale Parti (Liberal Party of Denmark)
Predecessor
- 1909 · MV
Successor
National elections
- 1901 – 42.9 – 76
- 1903 – 47.1 – 73
- 1906 – 31.2 – 56
- 1909 – 24 – 37
- 1910 – 34.1 – 57
- 1913 – 28.6 – 44
- 1915 – // – 43
- 1918 – 29.4 – 45
- 1920 – 34.2 – 48
- 1920 – 36.1 – 51
- 1920 – 34 – 51
- 1924 – 28.3 – 44
- 1926 – 28.3 – 46
- 1929 – 28.3 – 43
- 1932 – 24.7 – 38
- 1935 – 17.8 – 28
- 1939 – 18.2 – 30
- 1943 – 18.7 – 28
- 1945 – 23.4 – 38
- 1947 – 27.6 – 49
- 1950 – 21.3 – 32
- 1953 – 22.1 – 33
- 1953 – 23.1 – 42
- 1957 – 25.1 – 45
- 1960 – 21.1 – 38
- 1964 – 20.8 – 38
- 1966 – 19.3 – 35
- 1968 – 18.6 – 34
- 1971 – 15.6 – 30
- 1973 – 12.3 – 22
- 1975 – 23.3 – 42
- 1977 – 12 – 21
- 1979 – 12.5 – 22
- 1981 – 11.3 – 20
- 1984 – 12.1 – 22
- 1987 – 10.5 – 19
- 1988 – 11.8 – 22
- 1990 – 15.8 – 29
- 1994 – 23.3 – 42
- 1998 – 24 – 42
- 2001 – 31.2 – 56
- 2005 – 29 – 52
- 2007 – 26.2 – 46
- 2011 – 26.7 – 47
- 2015 – 19.5 – 34
- 2019 – 23.4 – 43
- 2022 – 13.3 – 23
Cabinets
- 1901 – Deuntzer I
- 1903 – Deuntzer II
- 1905 – Christensen
- 1906 – Christensen II
- 1908 – Neergaard I
- 1909 – Holstein-Ledreborg
- 1910 – Berntsen
- 1920 – Neergaard II
- 1920 – Neergaard III
- 1920 – Neergaard IV
- 1922 – Neergaard V
- 1926 – Madsen-Mygdal
- 1945 – Buhl II
- 1945 – Kristensen
- 1950 – Eriksen I
- 1953 – Eriksen II
- 1968 – Baunsgaard
- 1973 – Hartling
- 1978 – Jorgensen IV
- 1982 – Schluter I
- 1984 – Schluter II
- 1987 – Schluter III
- 1988 – Schluter IV
- 1990 – Schluter V
- 2001 – Rasmussen F I
- 2005 – Rasmussen F II
- 2007 – Rasmussen F III
- 2009 – Rasmussen L I
- 2015 – Rasmussen L II
- 2016 – Rasmussen L III
- 2022 – Frederiksen II