🇹🇷 · Election 2002

National // Turkey · ID 808
ID Party # Name Seat share Seats Vote share Votes
7729 AKP Justice and Development Party 66 363 34.3 10,808,229
7730 SHP|CHP Social Democratic Populist Party | Repu… 32.4 178 19.4 6,113,352
7740 none no party affiliation 1.6 9
7731 DYP Right Path Party 0 9.5 3,008,942
7732 MHP National Action Party 0 8.4 2,635,787
7733 GP Young Party 0 7.3 2,285,598
7734 HADEP People's Democracy Party 0 6.2 1,960,660
7735 ANAP Motherland Party 0 5.1 1,618,465
7736 SP Felicity Party 0 2.5 785,489
7737 DSP Democratic Left Party 0 1.2 384,009
7738 YTP New Turkey Party 0 1.2 363,869
7739 BBP Great Union Party 0 1.0 322,093
· Information
Date
3. November 2002
Early ·
yes
Total seats
550
Wikipedia
Turkish general election, 2002
· Votes
Electorate
41,407,027
Total votes
32,768,161
Valid votes
31,528,783
· Cabinets