Minimal version of ParlGov site — see
parlgov.org
🇸🇪 · Election 2022
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10960 | SAP | Social Democrats | 30.7 | 107 | 30.3 | 1,964,474 | ||
10961 | SD | Sweden Democrats | 20.9 | 73 | 20.5 | 1,330,325 | ||
10957 | M | Moderate Party | 19.5 | 68 | 19.1 | 1,237,428 | ||
10963 | V | Left Party (Communists) | 6.9 | 24 | 6.8 | 437,050 | ||
10958 | C | Centre Party | 6.9 | 24 | 6.7 | 434,945 | ||
10959 | KD | Christian Democrats | 5.4 | 19 | 5.3 | 345,712 | ||
10964 | MP | Greens | 5.2 | 18 | 5.1 | 329,242 | ||
10962 | FP | People's Party | 4.6 | 16 | 4.6 | 298,542 | ||
10965 | no-seat | no seat | 0 | 0.4 | 28,352 |
· Information
- Date
- 11. September 2022
- Early ·
- no
- Total seats
- 349
- Wikipedia
- 2022 Swedish general election
· Votes
- Electorate
- 7,775,390
- Total votes
- 6,547,625
- Valid votes
- 6,477,794
· Cabinets
- 2022-10-17 – Kristersson