Minimal version of ParlGov site — see
parlgov.org
🇸🇪 · EP election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10100 | SAP | Social Democrats | 25 | 5 | 23.5 | 974,589 | ||
10101 | M | Moderate Party | 20 | 4 | 16.8 | 698,770 | ||
10102 | SD | Sweden Democrats | 15 | 3 | 15.3 | 636,877 | ||
10103 | MP | Greens | 10 | 2 | 11.5 | 478,258 | ||
10104 | C | Centre Party | 10 | 2 | 10.8 | 447,641 | ||
10105 | KD | Christian Democrats | 10 | 2 | 8.6 | 357,856 | ||
10106 | V | Left Party (Communists) | 5 | 1 | 6.8 | 282,300 | ||
10107 | FP | People's Party | 5 | 1 | 4.1 | 171,419 | ||
10611 | Fi | Feminist Initiative | 0 | 0.8 | 32,143 |
· Information
- Date
- 26. May 2019
- Early ·
- no
- Total seats
- 20
- Wikipedia
- 2019 European Parliament election in Sweden
- Election parliament
- 9. September 2018
· Votes
- Electorate
- 7,576,917
- Total votes
- 4,187,848
- Valid votes
- 4,151,470