Minimal version of ParlGov site — see
parlgov.org
🇸🇪 · Election 2018
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9998 | SAP | Social Democrats | 28.7 | 100 | 28.3 | 1,830,386 | ||
9994 | M | Moderate Party | 20.1 | 70 | 19.8 | 1,284,698 | ||
10001 | SD | Sweden Democrats | 17.8 | 62 | 17.5 | 1,135,627 | ||
9995 | C | Centre Party | 8.9 | 31 | 8.6 | 557,500 | ||
9999 | V | Left Party (Communists) | 8.0 | 28 | 8 | 518,454 | ||
9997 | KD | Christian Democrats | 6.3 | 22 | 6.3 | 409,478 | ||
9996 | FP | People's Party | 5.7 | 20 | 5.5 | 355,546 | ||
10000 | MP | Greens | 4.6 | 16 | 4.4 | 285,899 | ||
11212 | Fi | Feminist Initiative | 0 | 0.5 | 29,665 |
· Information
- Date
- 9. September 2018
- Early ·
- no
- Total seats
- 349
- Wikipedia
- Swedish general election, 2018
· Votes
- Electorate
- 7,495,936
- Total votes
- 6,535,271
- Valid votes
- 6,476,725
· Cabinets
- 2018-09-09 – Lofven II
- 2019-01-18 – Lofven III
- 2021-07-09 – Lofven IV
- 2021-11-30 – Andersson