🇸🇪 · Election 2006

National // Sweden · ID 629
ID Party # Name Seat share Seats Vote share Votes
212 SAP Social Democrats 37.2 130 35.2 1,942,625
2746 M Moderate Party 27.8 97 26.1 1,456,014
4060 C Centre Party 8.3 29 7.9 437,389
2166 FP People's Party 8.0 28 7.5 418,395
304 KD Christian Democrats 6.9 24 6.6 365,998
1465 V Left Party (Communists) 6.3 22 5.8 324,722
2199 MP Greens 5.4 19 5.2 291,121
2140 SD Sweden Democrats 0 2.9 162,463
· Information
Date
17. September 2006
Early ·
no
Total seats
349
Wikipedia
Swedish general election, 2006
· Votes
Electorate
6,892,009
Total votes
5,650,416
Valid votes
5,551,278
· Cabinets