🇸🇪 · Election 1998

National // Sweden · ID 33
ID Party # Name Seat share Seats Vote share Votes
2965 SAP Social Democrats 37.5 131 36.4 1,914,426
4373 M Moderate Party 23.5 82 22.9 1,204,926
939 V Left Party (Communists) 12.3 43 12.0 631,011
3441 KD Christian Democrats 12.0 42 11.8 619,046
2624 C Centre Party 5.2 18 5.1 269,762
3563 FP People's Party 4.9 17 4.7 248,076
3775 MP Greens 4.6 16 4.5 236,699
3671 SPI Swedish Senior Citizen Interest Party 0 1 52,869
· Information
Date
20. September 1998
Early ·
no
Total seats
349
Wikipedia
Swedish general election, 1998
· Votes
Electorate
6,603,129
Total votes
5,374,588
Valid votes
5,261,122
· Cabinets