🇸🇪 · Election 1994

National // Sweden · ID 412
ID Party # Name Seat share Seats Vote share Votes
18 SAP Social Democrats 46.1 161 45.3 2,513,905
3306 M Moderate Party 22.9 80 22.4 1,243,253
7 C Centre Party 7.7 27 7.7 425,153
4755 FP People's Party 7.4 26 7.2 399,556
2833 V Left Party (Communists) 6.3 22 6.2 342,988
2480 MP Greens 5.2 18 5 279,042
1995 KD Christian Democrats 4.3 15 4.1 225,974
535 NyD New Democracy 0 1.2 68,663
· Information
Date
18. September 1994
Early ·
no
Total seats
349
Wikipedia
Swedish general election, 1994
· Votes
Electorate
6,496,120
Total votes
5,640,393
Valid votes
5,555,540
· Cabinets