🇸🇪 · Election 1991

National // Sweden · ID 472
ID Party # Name Seat share Seats Vote share Votes
4243 SAP Social Democrats 39.5 138 37.7 2,062,761
3759 M Moderate Party 22.9 80 21.9 1,199,404
319 FP People's Party 9.5 33 9.1 499,364
4264 C Centre Party 8.9 31 8.5 465,193
4893 KD Christian Democrats 7.4 26 7.1 390,361
5029 NyD New Democracy 7.2 25 6.7 368,284
2245 V Left Party (Communists) 4.6 16 4.5 246,911
2384 MP Greens 0 3.4 185,053
· Information
Date
15. September 1991
Early ·
no
Total seats
349
Wikipedia
Swedish general election, 1991
· Votes
Electorate
6,413,172
Total votes
5,563,043
Valid votes
5,470,882
· Cabinets