🇸🇪 · Election 1988

National // Sweden · ID 428
ID Party # Name Seat share Seats Vote share Votes
1315 SAP Social Democrats 44.7 156 43.2 2,321,826
3088 M Moderate Party 18.9 66 18.3 983,226
134 FP People's Party 12.6 44 12.2 655,720
1621 C Centre Party 12.0 42 11.3 607,240
3452 V Left Party (Communists) 6.0 21 5.8 314,031
4762 MP Greens 5.7 20 5.5 296,935
2620 KD Christian Democrats 0 2.9 158,182
· Information
Date
18. September 1988
Early ·
no
Total seats
349
Wikipedia
Swedish general election, 1988
· Votes
Electorate
6,330,023
Total votes
5,441,050
Valid votes
5,373,719
· Cabinets