🇸🇪 · Election 1985

National // Sweden · ID 48
ID Party # Name Seat share Seats Vote share Votes
4092 SAP Social Democrats 45.6 159 44.7 2,487,551
1589 M Moderate Party 21.8 76 21.3 1,187,335
3882 FP People's Party 14.6 51 14.2 792,268
2208 C C Centre Party 12.3 43 12.4 691,258
1543 KD C Christian Democrats 0.3 1 0
1605 V Left Party (Communists) 5.4 19 5.4 298,419
41 MP Greens 0 1.5 83,645
· Information
Date
15. September 1985
Early ·
no
Total seats
349
Wikipedia
Swedish general election, 1985
· Votes
Electorate
6,249,445
Total votes
5,615,242
Valid votes
5,567,022
· Cabinets