🇸🇪 · Election 1982

National // Sweden · ID 175
ID Party # Name Seat share Seats Vote share Votes
1762 SAP Social Democrats 47.6 166 45.6 2,533,250
1634 M Moderate Party 24.6 86 23.6 1,313,337
1363 C Centre Party 16.0 56 15.5 859,618
650 FP People's Party 6.0 21 5.9 327,770
1535 V Left Party (Communists) 5.7 20 5.5 308,899
5050 KD Christian Democrats 0 1.8 103,820
2434 MP Greens 0 1.7 91,787
· Information
Date
19. September 1982
Early ·
no
Total seats
349
Wikipedia
Swedish general election, 1982
· Votes
Electorate
6,130,993
Total votes
5,606,603
Valid votes
5,554,394
· Cabinets