🇸🇪 · Election 1979

National // Sweden · ID 473
ID Party # Name Seat share Seats Vote share Votes
4574 SAP Social Democrats 44.1 154 43.2 2,356,234
3367 M Moderate Party 20.9 73 20.3 1,108,406
3460 C Centre Party 18.3 64 18.1 984,589
4346 FP People's Party 10.9 38 10.6 577,063
5177 V Left Party (Communists) 5.7 20 5.6 305,420
3600 KD Christian Democrats 0 1.4 75,993
· Information
Date
16. September 1979
Early ·
no
Total seats
349
Wikipedia
Swedish general election, 1979
· Votes
Electorate
6,040,461
Total votes
5,480,126
Valid votes
5,448,638
· Cabinets