🇸🇪 · Election 1976

National // Sweden · ID 262
ID Party # Name Seat share Seats Vote share Votes
501 SAP Social Democrats 43.6 152 42.7 2,324,603
991 C Centre Party 24.6 86 24.1 1,309,669
5125 M Moderate Party 15.8 55 15.6 847,672
3982 FP People's Party 11.2 39 11.1 601,556
4737 V Left Party (Communists) 4.9 17 4.7 258,432
989 KD Christian Democrats 0 1.4 73,844
· Information
Date
19. September 1976
Early ·
no
Total seats
349
Wikipedia
Swedish general election, 1976
· Votes
Electorate
5,947,077
Total votes
5,457,043
Valid votes
5,437,748
· Cabinets