🇸🇪 · Election 1948

National // Sweden · ID 431
ID Party # Name Seat share Seats Vote share Votes
1770 SAP Social Democrats 48.7 112 46.1 1,789,459
2161 FP People's Party 24.8 57 22.7 882,437
847 C Centre Party 13.0 30 12.4 480,421
1109 M Moderate Party 10 23 12.3 478,786
4357 V Left Party (Communists) 3.5 8 6.3 244,826
8368 VSP Left Socialist Party 0 0.1 2,943
· Information
Date
19. September 1948
Early ·
no
Total seats
230
Wikipedia
Swedish general election, 1948
· Votes
Electorate
4,707,783
Total votes
3,895,161
Valid votes
3,878,991
· Cabinets