🇸🇪 · Election 1940

National // Sweden · ID 971
ID Party # Name Seat share Seats Vote share Votes
9178 SAP Social Democrats 58.3 134 53.8 1,546,804
9179 M Moderate Party 18.3 42 18 518,346
9180 C Centre Party 12.2 28 12 344,345
9181 FP People's Party 10 23 12 344,113
9182 V Left Party (Communists) 1.3 3 3.5 101,424
9183 SP Socialist Party 0 0.6 18,430
· Information
Date
15. September 1940
Early ·
no
Total seats
230
Wikipedia
Swedish general election, 1940
· Votes
Electorate
4,110,720
Total votes
2,889,137
Valid votes
2,874,417
· Cabinets