🇸🇪 · Election 1936

National // Sweden · ID 970
ID Party # Name Seat share Seats Vote share Votes
9171 SAP Social Democrats 48.7 112 45.9 1,338,120
9172 M Moderate Party 19.1 44 17.6 512,781
9173 C Centre Party 15.7 36 14.4 418,840
9174 FP People's Party 11.7 27 12.9 376,161
9175 SP Socialist Party 2.6 6 4.4 127,832
9176 V Left Party (Communists) 2.2 5 3.3 96,519
9177 no-seat no seat 0 0.9 26,750
· Information
Date
20. September 1936
Early ·
no
Total seats
230
Wikipedia
Swedish general election, 1936
· Votes
Electorate
3,924,598
Total votes
2,925,776
Valid votes
2,917,753
· Cabinets