Minimal version of ParlGov site — see
parlgov.org
🇸🇮 · Election 2022
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10942 | GS | Freedom Movement | 45.6 | 41 | 34.5 | 410,769 | ||
10898 | SDS | Slovenian Democratic Party | 30 | 27 | 23.5 | 279,897 | ||
10899 | NSI | New Slovenia -- Christian People's Party | 8.9 | 8 | 6.9 | 81,794 | ||
10943 | ZL-SD | United List -- Social Democrats | 7.8 | 7 | 6.7 | 79,709 | ||
10941 | L | The Left | 5.6 | 5 | 4.5 | 53,234 | ||
10944 | Ita | Italian national community | 1.1 | 1 | ||||
10945 | Mad | Hungarian national community | 1.1 | 1 | ||||
10955 | LMS | List of Marjan Sarec | 0 | 3.7 | 44,401 | |||
11022 | SLS | SLS | Slovenian People's Party | 0 | 3.7 | 40,612 | ||
11166 | ZS | SLS | Greens of Slovenia | |||||
11023 | Resni.ca | Resni.ca | 0 | 2.9 | 34,107 | |||
11024 | ZaAB | Alliance of Alenka Bratusek | 0 | 2.6 | 31,117 | |||
11025 | GZD | Healthy Society Movement | 0 | 1.8 | 21,021 | |||
10970 | DD | Good Country | 0 | 1.7 | 20,279 | |||
10969 | PSS | Slovenian Pirate Party | 0 | 1.6 | 19,480 | |||
10968 | ND | Our Country | 0 | 1.5 | 17,846 | |||
10967 | SNS | Slovenian National Party | 0 | 1.5 | 17,736 | |||
10966 | VESNA | Vesna -- the Green Party | 0 | 1.4 | 16,089 |
· Information
- Date
- 22. April 2022
- Early ·
- no
- Total seats
- 90
- Wikipedia
- 2022 Slovenian parliamentary election
· Votes
- Electorate
- 1,695,796
- Total votes
- 1,203,373
- Valid votes
- 1,192,293
· Cabinets
- 2022-06-01 – Golob