Minimal version of ParlGov site — see
parlgov.org
🇸🇮 · Election 2018
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9793 | SDS | Slovenian Democratic Party | 27.8 | 25 | 24.9 | 222,042 | ||
9794 | LMS | List of Marjan Sarec | 14.4 | 13 | 12.6 | 112,250 | ||
9795 | ZL-SD | United List -- Social Democrats | 11.1 | 10 | 9.9 | 88,524 | ||
9796 | SMC | Modern Center Party | 11.1 | 10 | 9.8 | 86,868 | ||
9805 | L | The Left | 10 | 9 | 9.3 | 83,108 | ||
9797 | NSI | New Slovenia -- Christian People's Party | 7.8 | 7 | 7.2 | 63,792 | ||
9798 | ZaAB | Alliance of Alenka Bratusek | 5.6 | 5 | 5.1 | 45,492 | ||
9799 | DeSUS | Democratic Party of Pensioners of Slove… | 5.6 | 5 | 4.9 | 43,889 | ||
9800 | SNS | Slovenian National Party | 4.4 | 4 | 4.2 | 37,182 | ||
10601 | Ita | Italian national community | 1.1 | 1 | ||||
10602 | Mad | Hungarian national community | 1.1 | 1 | ||||
9801 | SLS | Slovenian People's Party | 0 | 2.6 | 23,329 | |||
9802 | PSS | Slovenian Pirate Party | 0 | 2.2 | 19,182 | |||
9803 | DD | Good Country | 0 | 1.5 | 13,540 | |||
9804 | ZS | Greens of Slovenia | 0 | 1.1 | 9,708 |
· Information
- Date
- 3. June 2018
- Early ·
- no
- Total seats
- 90
- Wikipedia
- Slovenian parliamentary election, 2018
· Votes
- Electorate
- 1,712,676
- Total votes
- 901,454
- Valid votes
- 891,097
· Cabinets
- 2018-08-17 – Sarec
- 2020-03-03 – Jansa III
- 2020-12-18 – Jansa IV