🇸🇮 · EP election 2014

European // Slovenia · ID 844
ID Party # Name Seat share Seats Vote share Votes
8234 SDS Slovenian Democratic Party 37.5 3 24.8 99,643
8235 NSI New Slovenia -- Christian People's Party 25 2 16.6 66,760
8245 V I Believe 12.5 1 10.3 41,525
8236 DeSUS Democratic Party of Pensioners of Slove… 12.5 1 8.1 32,662
8237 ZL-SD United List -- Social Democrats 12.5 1 8.1 32,484
8238 LZJ-PS Zoran Jankovic's List -- Positive Slove… 0 6.6 26,649
8239 ZdLe ZdLe United Left 0 5.5 21,985
8242 IDS ZdLe Initiative for Democratic Socialism
8243 TRS ZdLe Party for Sustainable Development of Sl…
8244 I-JK Independent -- Jelko Kacin 0 4.9 19,762
8240 SNS Slovenian National Party 0 4.0 16,210
8247 SS Dream Job 0 3.5 14,228
8241 PSS Slovenian Pirate Party 0 2.6 10,273
8249 S Solidarity 0 1.7 6,715
8350 DL Civic List 0 1.1 4,600
· Information
Date
25. May 2014
Early ·
no
Total seats
8
Wikipedia
European Parliament election, 2014 ·Slovenia·
Election parliament
4. December 2011
· Votes
Electorate
1,710,856
Total votes
419,661
Valid votes
402,071