🇸🇮 · Election 2011

National // Slovenia · ID 778
ID Party # Name Seat share Seats Vote share Votes
6670 LZJ-PS Zoran Jankovic's List -- Positive Slove… 31.1 28 28.5 314,273
6671 SDS Slovenian Democratic Party 28.9 26 26.2 288,719
6672 ZL-SD United List -- Social Democrats 11.1 10 10.5 115,952
6673 DL Civic List 8.9 8 8.4 92,282
6674 DeSUS Democratic Party of Pensioners of Slove… 6.7 6 7.0 76,853
6675 SLS Slovenian People's Party 6.7 6 6.8 75,311
6676 NSI New Slovenia -- Christian People's Party 4.4 4 4.9 53,758
6699 Ita Italian national community 1.1 1
6700 Mad Hungarian national community 1.1 1
6677 SNS Slovenian National Party 0 1.8 19,786
6678 LDS Liberal Democracy of Slovenia 0 1.5 16,268
6679 TRS Party for Sustainable Development of Sl… 0 1.2 13,477
· Information
Date
4. December 2011
Early ·
yes
Total seats
90
Wikipedia
Slovenian parliamentary election, 2011
· Votes
Electorate
1,709,692
Total votes
1,121,573
Valid votes
1,102,256
· Cabinets