Minimal version of ParlGov site — see
parlgov.org
🇸🇮 · Election 2004
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
2737 | SDS | Slovenian Democratic Party | 32.2 | 29 | 29.1 | 281,710 | ||
2636 | LDS | Liberal Democracy of Slovenia | 25.6 | 23 | 22.8 | 220,848 | ||
2933 | ZL-SD | United List -- Social Democrats | 11.1 | 10 | 10.2 | 98,527 | ||
195 | NSI | New Slovenia -- Christian People's Party | 10 | 9 | 9.1 | 88,073 | ||
8 | SLS | Slovenian People's Party | 7.8 | 7 | 6.8 | 66,032 | ||
4128 | SNS | Slovenian National Party | 6.7 | 6 | 6.3 | 60,750 | ||
3293 | DeSUS | Democratic Party of Pensioners of Slove… | 4.4 | 4 | 4.0 | 39,150 | ||
3607 | Mad | Hungarian national community | 1.1 | 1 | ||||
4465 | Ita | Italian national community | 1.1 | 1 | ||||
944 | AS | Active Slovenia | 0 | 4.0 | 28,767 | |||
6781 | SO | Slovenia is Ours | 0 | 2.6 | 25,343 | |||
374 | SMS | Youth Party of Slovenia | 0 | 2.1 | 20,174 |
· Information
- Date
- 3. October 2004
- Early ·
- no
- Total seats
- 90
- Wikipedia
- European Parliament election, 2004 (Slovenia)
· Votes
- Electorate
- 1,634,402
- Total votes
- 991,263
- Valid votes
- 968,772
· Cabinets
- 2004-12-03 – Jansa I