Minimal version of ParlGov site — see
parlgov.org
🇸🇮 · EP election 2004
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
2205 | NSI | New Slovenia -- Christian People's Party | 28.6 | 2 | 23.6 | 102,753 | ||
2251 | LDS | Liberal Democracy of Slovenia | 28.6 | 2 | 21.9 | 95,489 | ||
3772 | SDS | Slovenian Democratic Party | 28.6 | 2 | 17.7 | 76,945 | ||
1473 | ZL-SD | United List -- Social Democrats | 14.3 | 1 | 14.2 | 61,672 | ||
6779 | SLS | Slovenian People's Party | 0 | 8.4 | 36,662 | |||
6780 | SNS | Slovenian National Party | 0 | 5.0 | 21,883 | |||
6783 | SO | Slovenia is Ours | 0 | 4.1 | 17,930 | |||
6784 | SMS | SMS | Youth Party of Slovenia | 0 | 2.3 | 10,027 | ||
6786 | ZS | SMS | Greens of Slovenia | |||||
6787 | GZS | Voice of Slovenian women | 0 | 1.2 | 5,249 |
· Information
- Date
- 13. June 2004
- Early ·
- no
- Total seats
- 7
- Wikipedia
- European Parliament election, 2004 (Slovenia)
- Election parliament
- 15. October 2000
· Votes
- Electorate
- 1,628,918
- Total votes
- 461,807
- Valid votes
- 435,869