🇸🇮 · Election 2000

National // Slovenia · ID 525
ID Party # Name Seat share Seats Vote share Votes
2749 LDS Liberal Democracy of Slovenia 37.8 34 36.3 390,306
5199 SDS Slovenian Democratic Party 15.6 14 15.8 170,228
2386 ZL-SD United List -- Social Democrats 12.2 11 12.1 130,079
3033 SLS Slovenian People's Party 10 9 9.5 102,691
4309 NSI New Slovenia -- Christian People's Party 8.9 8 8.7 93,247
1585 DeSUS Democratic Party of Pensioners of Slove… 4.4 4 5.2 55,634
3888 SNS Slovenian National Party 4.4 4 4.4 47,214
1553 SMS Youth Party of Slovenia 4.4 4 4.3 46,674
3911 Mad Hungarian national community 1.1 1
5225 Ita Italian national community 1.1 1
11215 ZS Greens of Slovenia 0 0.9 9,691
· Information
Date
15. October 2000
Early ·
no
Total seats
90
Wikipedia
Slovenian parliamentary election, 2000
· Votes
Electorate
1,588,528
Total votes
1,113,424
Valid votes
1,076,520
· Cabinets