Minimal version of ParlGov site — see
parlgov.org
🇸🇮 · Election 1992
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
3574 | LDS | Liberal Democracy of Slovenia | 24.4 | 22 | 23.5 | 278,851 | ||
2975 | NSI | New Slovenia -- Christian People's Party | 16.7 | 15 | 14.5 | 172,424 | ||
3164 | ZL-SD | ZL-SD | United List -- Social Democrats | 15.6 | 14 | 13.6 | 161,349 | |
7488 | DeSUS | ZL-SD | Democratic Party of Pensioners of Slove… | |||||
5025 | SNS | Slovenian National Party | 13.3 | 12 | 10.0 | 119,091 | ||
4050 | SLS | Slovenian People's Party | 11.1 | 10 | 8.7 | 103,300 | ||
4229 | DS | Democratic Party | 6.7 | 6 | 5.0 | 59,487 | ||
5163 | ZS | Greens of Slovenia | 5.6 | 5 | 3.7 | 44,019 | ||
1836 | SDS | Slovenian Democratic Party | 4.4 | 4 | 3.3 | 39,675 | ||
221 | Ita | Italian national community | 1.1 | 1 | ||||
1303 | Mad | Hungarian national community | 1.1 | 1 | ||||
7489 | SSS | Socialist Party of Slovenia | 0 | 2.8 | 32,696 | |||
4928 | NDS | National Democratic Party | 0 | 2.2 | 25,852 | |||
7491 | SOPS | Slovenian Craftsmen and Entrepreneurial… | 0 | 1.6 | 18,965 | |||
7492 | SOS | Slovenian Liberal Party | 0 | 1.5 | 18,069 | |||
7493 | LDSS | Liberal Democratic Party of Slovenia | 0 | 1.4 | 16,892 | |||
7494 | SN | Party of Independence | 0 | 1.4 | 16,178 | |||
7490 | KS | Christian Socialists | 0 | 1.1 | 13,592 | |||
7495 | none | no party affiliation | 0 | 1 |
· Information
- Date
- 6. December 1992
- Early ·
- no
- Total seats
- 90
- Wikipedia
- Slovenian parliamentary election, 1992
· Votes
- Electorate
- 1,491,374
- Total votes
- 1,277,604
- Valid votes
- 1,188,378
· Cabinets
- 1993-01-12 – Drnovsek II
- 1994-04-08 – Drnovsek III
- 1996-01-26 – Drnovsek IV