🇸🇰 · Election 2020

National // Slovakia · ID 1089
ID Party # Name Seat share Seats Vote share Votes
10556 OLaNO OLaNO Ordinary People and Independent 35.3 53 25.0 721,166
10623 ZZ OLaNO Change from the Bottom, DU
10624 KU OLaNO Christian Union
10627 NOVA OLaNO New Majority
10557 Smer Direction -- Social Democracy 25.3 38 18.3 527,172
10558 SR We are family -- Boris Kollar 11.3 17 8.2 237,531
10559 LsNS People's Party Our Slovakia 11.3 17 8.0 229,600
10562 SaS Freedom and Solidarity 8.7 13 6.2 179,246
10563 ZAL For the People 8 12 5.8 166,325
10560 PS PS Progressive Slovakia 0 7.0 200,780
10561 SPOLU PS TOGETHER -- Civic Democracy 0
10564 KDH Christian Democratic Movement 0 4.7 134,099
10565 MK Hungarian Coalition 0 3.9 112,662
10566 SNS Slovak National Party 0 3.2 91,171
10568 DV Good Choice 0 3.1 88,220
10569 V Homeland 0 2.9 84,507
10567 MH Most-Hid 0 2.1 59,174
· Information
Date
29. February 2020
Early ·
no
Total seats
150
Wikipedia
2020 Slovak parliamentary election
· Votes
Electorate
4,432,419
Total votes
2,916,840
Valid votes
2,881,511
· Cabinets