Minimal version of ParlGov site — see
parlgov.org
🇸🇰 · Election 1994
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
640 | HZDS | Movement for a Democratic Slovakia | 40.7 | 61 | 35.0 | 1,005,488 | ||
2023 | SV | SV | Common Choice | 12 | 18 | 10.4 | 299,496 | |
7198 | SDL | SV | Party of the Democratic Left | |||||
7199 | SDSS | SV | Social Democratic Party of Slovakia | |||||
7200 | SZS | SV | Green Party | |||||
2592 | KDH | Christian Democratic Movement | 11.3 | 17 | 10.1 | 289,987 | ||
5249 | DUS | Democratic Union | 10 | 15 | 8.6 | 246,444 | ||
168 | ZRS | Association of Workers of Slovakia | 8.7 | 13 | 7.4 | 211,321 | ||
597 | SNS | Slovak National Party | 6 | 9 | 5.4 | 155,359 | ||
399 | DS | Democratic Party | 0 | 3.4 | 98,555 | |||
4628 | KSS | Communist Party of Slovakia | 0 | 2.7 | 78,419 | |||
7482 | KSU | Christian Social Union | 0 | 2.1 | 59,217 | |||
7483 | NS | New Slovakia | 0 | 1.3 | 38,369 | |||
7484 | SPK | Party against Corruption, for Order, La… | 0 | 1.3 | 37,929 | |||
7485 | HZPCS | Movement for a Prosperous Czechia and S… | 0 | 1.1 | 30,292 | |||
1895 | MK | MK | Hungarian Coalition | 10.2 | 292,936 | |||
7507 | S-E | MK | Coexistence | 6 | 9 | |||
7506 | MKDM | MK | Hungarian Christian Democratic Movement | 4.7 | 7 | |||
7505 | MOS | MK | Hungarian Civic Party | 0.7 | 1 |
· Information
- Date
- 1. October 1994
- Early ·
- yes
- Total seats
- 150
- Wikipedia
- Slovak parliamentary election, 1994
· Votes
- Electorate
- 3,876,555
- Total votes
- 2,923,265
- Valid votes
- 2,875,458
· Cabinets
- 1994-12-13 – Meciar VI