Minimal version of ParlGov site — see
parlgov.org
🇷🇴 · EP election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10259 | PNL | National Liberal Party | 31.3 | 10 | 27 | 2,449,068 | ||
10257 | PSD | Social Democratic Party | 25 | 8 | 22.5 | 2,040,765 | ||
10263 | USR|PLUS | USR|PLUS | Save Romania Union | Party of Liberty, … | 25 | 8 | 22.4 | 2,028,236 | |
10691 | PLUS | USR|PLUS | Party of Liberty, Unity and Solidarity | |||||
10262 | PROR | PRO Romania | 6.3 | 2 | 6.4 | 583,916 | ||
10261 | PMP | People's Movement Party | 6.3 | 2 | 5.8 | 522,104 | ||
10260 | UDMR | Democratic Union of Hungarians in Roman… | 6.3 | 2 | 5.3 | 476,777 | ||
10258 | PLR|ALDE | Liberal Reformist Party | Alliance of L… | 0 | 4.1 | 372,760 | |||
10264 | I-PC | Independent -- Peter Costea | 0 | 1.4 | 131,021 | |||
10265 | I-GNS | Independent -- George-Nicolae Simion | 0 | 1.3 | 117,141 | |||
10266 | I-GCT | Independent -- Gregoriana Carmen Tudoran | 0 | 1.1 | 100,669 |
· Information
- Date
- 26. May 2019
- Early ·
- no
- Total seats
- 32
- Wikipedia
- 2019 European Parliament election in Romania
- Election parliament
- 11. December 2016
· Votes
- Electorate
- 18,267,256
- Total votes
- 9,352,472
- Valid votes
- 9,069,822