Minimal version of ParlGov site — see
parlgov.org
🇷🇴 · Election 2012
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
7115 | PSD | PSD | Social Democratic Party | 36.4 | 150 | 58.6 | 4,344,288 | |
7120 | PNL | PSD | National Liberal Party | 24.3 | 100 | |||
7121 | PU|PC | PSD | Humanist Party | Conservative Party | 3.2 | 13 | |||
7119 | UNPR | PSD | National Union for the Progress of Roma… | 2.4 | 10 | |||
7122 | PD-L | PD-L | Democratic Liberal Party | 12.6 | 52 | 16.5 | 1,223,189 | |
7123 | FC | PD-L | Civic Force | 0.7 | 3 | |||
7117 | PNT-CD | PD-L | Christian-Democratic National Peasants'… | 0.2 | 1 | |||
7124 | PP-DD | People's Party -- Dan Diaconescu | 11.4 | 47 | 14.0 | 1,036,730 | ||
7125 | UDMR | Democratic Union of Hungarians in Roman… | 4.4 | 18 | 5.1 | 380,656 | ||
7126 | etnice | Romanian ethnic minorities parties | 4.4 | 18 | ||||
7127 | PRM | Greater Romania Party | 0 | 1.3 | 92,382 |
· Information
- Date
- 9. December 2012
- Early ·
- no
- Total seats
- 412
- Wikipedia
- Romanian legislative election, 2012
· Votes
- Electorate
- 18,423,066
- Total votes
- 7,694,180
- Valid votes
- 7,409,626
· Cabinets
- 2012-12-21 – Ponta II
- 2014-03-04 – Ponta III
- 2014-12-15 – Ponta IV
- 2015-11-10 – Ciolos