Minimal version of ParlGov site — see
parlgov.org
🇷🇴 · Election 2004
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
5376 | PSD | PSD | Social Democratic Party | 39.8 | 132 | 36.6 | 3,730,352 | |
2840 | PU|PC | PSD | Humanist Party | Conservative Party | |||||
2547 | PNL | PNL | National Liberal Party | 19.3 | 64 | 31.3 | 3,191,546 | |
1097 | PD | PNL | Democratic Party | 14.5 | 48 | |||
713 | PRM | Greater Romania Party | 14.5 | 48 | 13 | 1,316,751 | ||
2839 | UDMR | Democratic Union of Hungarians in Roman… | 6.6 | 22 | 6.2 | 628,125 | ||
2970 | etnice | Romanian ethnic minorities parties | 5.4 | 18 | ||||
5310 | PNG-CD | New Generation Party -- Christian Democ… | 0 | 2.2 | 227,443 | |||
3339 | PNT-CD | Christian-Democratic National Peasants'… | 0 | 1.8 | 188,268 |
· Information
- Date
- 28. November 2004
- Early ·
- no
- Total seats
- 332
- Wikipedia
- Romanian general election, 2004
· Votes
- Electorate
- 18,449,344
- Total votes
- 10,794,653
- Valid votes
- 10,188,106
· Cabinets
- 2004-12-29 – Popescu-Tariceanu I
- 2006-12-07 – Popescu-Tariceanu II
- 2007-04-05 – Popescu-Tariceanu III