Minimal version of ParlGov site — see
parlgov.org
🇷🇴 · Election 1992
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
2572 | PSD | Social Democratic Party | 34.3 | 117 | 27.7 | 3,015,708 | ||
1332 | PD | Democratic Party | 12.6 | 43 | 10.2 | 1,108,500 | ||
3601 | PUNR | Romanian National Unity Party | 8.8 | 30 | 7.7 | 839,586 | ||
3389 | UDMR | Democratic Union of Hungarians in Roman… | 7.9 | 27 | 7.5 | 811,290 | ||
1398 | PRM | Greater Romania Party | 4.7 | 16 | 3.9 | 424,061 | ||
2881 | PSM | Socialist Party of Labour | 3.8 | 13 | 3.0 | 330,378 | ||
5196 | etnice | Romanian ethnic minorities parties | 3.8 | 13 | ||||
7001 | PL/DC | Liberal Party / Democratic Convention | 3.8 | 13 | ||||
7003 | PDAR | Democratic Agrarian Party of Romania | 0 | 3 | 326,289 | |||
7002 | PNL | National Liberal Party | 0 | 2.6 | 286,467 | |||
7004 | MER | Romanian Ecological Movement | 0 | 2.3 | 245,194 | |||
7005 | PaRe | Republican Party | 0 | 1.6 | 178,355 | |||
683 | CDR | CDR | Romanian Democratic Convention | 20.0 | 2,177,144 | |||
6997 | PNT-CD | CDR | Christian-Democratic National Peasants'… | 12.0 | 41 | |||
6999 | PAC | CDR | Party of the Civic Alliance | 4.1 | 14 | |||
7000 | PSDR | CDR | Romanian Social Democratic Party | 2.9 | 10 | |||
6998 | PER | CDR | Romanian Ecologist Party | 1.2 | 4 |
· Information
- Date
- 27. September 1992
- Early ·
- no
- Total seats
- 341
- Wikipedia
- Romanian general election, 1992
· Votes
- Electorate
- 16,380,663
- Total votes
- 12,496,430
- Valid votes
- 10,880,252
· Cabinets
- 1992-11-13 – Vacaroiu I
- 1994-08-18 – Vacaroiu II
- 1996-09-02 – Vacaroiu III