🇷🇴 · Election 1990

National // Romania · ID 633
ID Party # Name Seat share Seats Vote share Votes
3499 PD Democratic Party 66.4 263 66.3 9,089,659
4664 UDMR Democratic Union of Hungarians in Roman… 7.3 29 7.2 991,601
1689 PNL National Liberal Party 7.3 29 6.4 879,290
2538 MER Romanian Ecological Movement 3.0 12 2.6 358,864
4266 PNT-CD Christian-Democratic National Peasants'… 3.0 12 2.6 351,357
5800 etnice Romanian ethnic minorities parties 2.8 11
4612 PUNR PUNR Romanian National Unity Party 2.3 9 2.1 290,875
9207 PaRe PUNR Republican Party
4631 PDAR Democratic Agrarian Party of Romania 2.3 9 1.8 250,403
5265 PER Romanian Ecologist Party 2.0 8 1.7 232,212
677 PSoDR Romanian Socialist Democratic Party 1.3 5 1.1 143,393
7373 one-seat one seat 1.3 5
1531 PSDR Romanian Social Democratic Party 0.5 2 0.5 73,014
828 GDC Democratic Group of the Centre 0.5 2 0.5 65,914
11214 no-seat no seat 0 0.2 26,058
· Information
Date
20. May 1990
Early ·
no
Total seats
396
Wikipedia
Romanian general election, 1990
· Votes
Electorate
17,200,720
Total votes
14,825,017
Valid votes
13,707,159
· Cabinets